Class Schedules PDF Print E-mail

"A" Normal Schedule

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:30 - 9:06 8:30 - 9:06 8:30 - 9:06
2 9:20 - 9:56 9:20 - 9:56 9:20 - 9:56
HR 9:56 - 10:06 9:56 - 10:06 9:56 - 10:06
3 10:10 - 10:56 10:10 - 10:56 10:10 - 10:56
4 11:00 - 11:25 11:00 - 11:46 11:00 - 11:46
5 11:29 - 12:15 11:50 - 12:15 11:50 - 12:36
6 12:19 - 1:05 12:19 - 1:05 12:40 - 1:05
7 1:09 - 1:55 1:09 - 1:55 1:09 - 1:55
8 1:59 - 2:45 1:59 - 2:45 1:59 - 2:45

"B" AM Assembly

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:20 – 8:56 8:20 – 8:56 8:20 – 8:56
2/Assembly 9:00 – 9:58 9:00 – 9:58 9:00 – 9:58
Assembly/2 9:58 – 10:56 9:58 – 10:56 9:58 – 10:56
3 11:00 – 11:36 11:00 – 11:36 11:00 – 11:36
4 11:40 – 12:05 11:40 – 12:16 11:40 – 12:16
5 12:09 – 12:45 12:20 – 12:45 12:20 – 12:56
6 12:49 – 1:25 12:49 – 1:25 1:00 – 1:25
7 1:29 – 2:05 1:29 – 2:05 1:29 – 2:05
8 2:09 – 2:45 2:09 – 2:45 2:09 – 2:45

"C" AM Long Assembly

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:20 – 9:00 8:20 – 9:00 8:20 – 9:00
2 9:04 – 9:42 9:04 – 9:42 9:04 – 9:42
Assembly 9:46 – 10:46 9:46 – 10:46 9:46 – 10:46
3 10:50 – 11:28 10:50 – 11:28 10:50 – 11:28
4 11:32 – 11:57 11:32 – 12:10 11:32 – 12:10
5 12:01 – 12:39 12:14 – 12:39 12:14 – 12:52
6 12:43 – 1:21 12:43 – 1:21 12:56 – 1:21
7 1:25 – 2:03 1:25 – 2:03 1:25 – 2:03
8 2:07 – 2:45 2:07 – 2:45 2:07 – 2:45

"D" AM Assembly

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:20 – 9:00 8:20 – 9:00 8:20 – 9:00
HR 9:00 – 9:10 9:00 – 9:10 9:00 – 9:10
2/Assembly 9:12 – 9:52 9:12 – 9:52 9:12 – 9:52
Assembly/2 9:56 – 10:36 9:56 – 10:36 9:56 – 10:36
3 10:40 – 11:20 10:40 – 11:20 10:40 – 11:20
4 11:24 – 11:49 11:24 – 12:04 11:24 – 12:04
5 11:53 – 12:33 12:08 – 12:33 12:08 – 12:48
6 12:37 – 1:17 12:37 – 1:17 12:52 – 1:17
7 1:21 – 2:01 1:21 – 2:01 1:21 – 2:01
8 2:05 – 2:45 2:05 – 2:45 2:05 – 2:45

"E" PM Assembly

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:20 – 9:00 8:20 – 9:00 8:20 – 9:00
2 9:04 – 9:44 9:04 – 9:44 9:04 – 9:44
HR 9:44 – 9:54 9:44 – 9:54 9:44 – 9:54
3 9:58 – 10:38 9:58 – 10:38 9:58 – 10:38
4 10:42 – 11:07 10:42 – 11:22 10:42 – 11:22
5 11:11 – 11:51 11:26 – 11:51 11:26 – 12:06
6 11:55 – 12:35 11:55 – 12:35 12:10 – 12:35
7 12:39 – 1:19 12:39 – 1:19 12:39 – 1:19
8 1:23 – 2:05 1:23 – 2:05 1:23 – 2:05
Assembly 2:05 – 2:45 2:05 – 2:45 2:05 – 2:45

"M" Gesu Mass

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 8:20 – 8:55 8:20 – 8:55 8:20 – 8:55
2 8:59 – 9:34 8:59 – 9:34 8:59 – 9:34
Mass 9:50 – 10:50 9:50 – 10:50 9:50 – 10:50
3 11:05 – 11:40 11:05 – 11:40 11:05 – 11:40
4 11:44 – 12:09 11:44 – 12:19 11:44 – 12:19
5 12:13 – 12:48 12:23 – 12:48 12:23 – 12:58
6 12:52 – 1:27 12:52 – 1:27 1:02 – 1:27
7 1:31 – 2:06 1:31 – 2:06 1:31 – 2:06
8 2:10 – 2:45 2:10 – 2:45 2:10 – 2:45

"T" 2-Hour Delay

4rd Period 5th Period 6th Period
Lunch Lunch Lunch

1 10:20 – 10:54 10:20 – 10:54 10:20 – 10:54
4 10:58 – 11:27 10:58 – 11:27 10:58 – 11:27
2 11:31 – 12:00 11:31 – 12:00 11:31 – 12:00
5 12:04 – 12:33 12:04 – 12:33 12:04 – 12:33
3 12:37 – 1:06 12:37 – 1:06 12:37 – 1:06
6 1:10 – 1:39 1:10 – 1:39 1:10 – 1:39
7 1:43 – 2:12 1:43 – 2:12 1:43 – 2:12
8 2:16 – 2:45 2:16 – 2:45 2:16 – 2:45

 
< Prev
Copyright 2007 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials