Freshman Rosters 2007-2008 PDF Print E-mail
2007-2008 Freshman Basketball Rosters

FRESHMAN BASKETBALL

Image

# Name Height Weight Position
4 Connor Edgeworth 5’7” 125 G
10 Cody St. Claire 5’8” 130 G
12 Terrence Bennett 5’5” 120 G
14 Brendan Manahan 5’11” 145 F
24 Larry Jajou 5’6” 115 G
30 Drew Peth 5’7” 115 G
32 Jeremy David 5’9” 155 F
34 Kris Grilliot 5’11” 145 F
40 Steve Joyce 6’0” 175 C
42 Terance Gaston 6’2” 150 C
44 Alex Joyce 5’10” 175 F
50 Rashad Shuler 5’9” 180 F

Head Coach: Jim Burnor
Asst. Coaches: Barry Murphy, Chuck Neptune

FRESHMAN “RED” BASKETBALL

Image

# Name Height Weight Position
10 Brock Chamberlain 5’7” 120 G
12 Ashton Winkler 5’9” 130 G
13 Austin Sargent 5’5” 135 G
22 Sam Krobath 5’7” 130 F
30 Ben Henry 5’5” 130 G
32 Tyler Clark 5’9” 170 F
34 Mark Flis 5’8” 140 G
40 Tyler Turi 5’8” 125 G
42 John Lincoln 5’9” 115 G
44 John Britsch 5’11” 155 F
52 Aaron Okuley 6’0” 180 F
54 Addison Bishop 6’3” 280 C

Head Coach: Rick Syroka
Assistant Coach: Bob Ramirez

 
< Prev   Next >
Copyright 2007 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials