Varsity Roster 2007 PDF Print E-mail

Varsity Football Roster 2007

Image

 

Varsity Roster

# Player Year Height Weight Off/Def
1 Scott Schimmel 11 5’9" 147 QB/S
2 Kevin Kinor 12 5’11" 169 QB/C
3 Glen Westphal 12 6’ 170 SE/C
4 Jordan Bell 12 5’10" 141 SE/S
5 Gary Michalski 12 6' 182 TB/C
6 Tim Kronbach 12 5'6" 145 FL/SS
7 Jarrod Horton 11 5’11" 182 FL/S
8 Nick Kirian 12 5’11" 151 FL/C
9 Luke Goblirsch 11 6’ 181 TE/E
10 DJ McPartland 11 5’10" 147 QB/S
11 Sam Lishewski 12 6’ 181 FL/SS
12 Kevin Kern 12 6’3" 211 TE/E
13 Maks Babuder 12 5’11" 171 QB/S
14 Will Loy 11 6’3" 204 TE/E
15 Scott Loy 10 6'2" 172 SE/C
16 Brendan McHugh 11 6'2" 169 SE/C
17 Tyler Johnston 10 6'1" 165 QB/C
18 Pat Dyer 10 6' 168 K
19 John Fortunato 10 6'1" 162 FL/S
20 Miguel Naguit 11 5’8" 144 FL/C
21 Matt Ramirez 12 5’8" 162 FL/C
22 Rami Barazi 12 5’8" 166 FL/C
23 Brody Henry 11 6’2" 182 FB/LB
24 Chris Weiland* 12 5’10" 194 TB/LB
25 Connor Gavin 11 5’7" 155 TB/S
26 Armon Richardson 11 5’10" 156 TB/C
27 Alan Korsnack 11 5’7" 149 FL/C
28 Jordan Lutz 11 5’8" 148 FL/S
29 Brian Hester 12 5’6" 179 TB/LB
30 Kevin Kovacs 12 5'9" 176 FB/LB
31 Joe Brinkman 12 5’5" 128 FL/SS
32 Lee Lukasik 10 5’6" 146 TB/SS
33 Nick Garza 11 5’10" 142 TB/C
34 Colton Hanus 12 6’ 185 FB/LB
35 Joe Paszczkowski 11 5’9" 168 FB/LB
40 David Westhoven 12 5’9" 172 TB/SS
41 Trevon Gaston 11 5’9" 165 TE/LB
42 Joe Marinelli 12 6’ 203 FB/LB
43 Pat Culkowski 11 6’ 181 FB/LB
44 Kris Adams 12 6’ 200 TE/LB
45 Kyle Zaborowski 12 6’ 178 TB/LB
46 Joe Janke 11 5’9" 156 TE/LB
47 Nick Wawrzyniak 12 6’1" 232 FB/E
50 RJ Rios 10 6’ 196 T/LB
51 Tyler Miller 11 5’10" 208 C/T
52 Pete Russell 11 5’11" 256 G/T
53 Joe Torti* 12 5’8" 193 T/LB
54 Brandon Thomas 12 6’2" 221 T/T
55 Chris Ewry 11 5’10" 201 C/T
56 Taylor Fawley* 12 6’1" 220 G/T
57 Brian Flynn 11 6’ 187 G/LB
60 Jordan Struble 11 6’1" 209 T/T
61 Nick Sochacki 12 6’2" 274 G/T
65 Zach Rudnicki 12 6’1" 236 T/T
67 Matt Corsini 11 5’9" 207 T/T
68 Matt Fedynich 12 6’3" 237 T/T
71 Steve Byczynski 11 5’7" 140 SE/S
72 CJ Gabel 11 5’10" 205 G/T
73 Alex Kenzie 10 6’ 210 C/T
74 Sean McCarthy 12 6’4" 270 G/T
75 Matt Heyman 12 6’1" 259 C/T
76 Kevin David 11 6’2" 211 T/T
77 Zach Zmuda 11 6’2" 191 TE/E
78 Dylan Berger 11 5’10" 302 G/T
80 Tony Glase 11 5’7" 167 SE/C
81 Jordan Gant 11 5’9" 152 SE/C
82 Joe Jablonski 11 6’2" 158 FL/C
83 Austin Lawhead 12 5’11" 185 TE/E
84 John Juby 12 6’1" 227 TE/E
85 Eric Munieo 11 6’ 175 FL/LB
86 Jeff Keil 11 5’11" 164 FL/S
87 Thomas McGuire 12 5’10" 218 TE/T
88 Hunter Rahm 11 5’8" 168 FL/C
89 James Lundberg 12 6’2" 167 K

* Denotes Captains

 
< Prev   Next >
Copyright 2007 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials