Varsity Roster 2011 PDF Print E-mail
No. Player Yr Ht Wt Off/Def
1 Polo Pecina 12 5' 8" 175 WR/DB
2 David Nees 10 5'11" 162 QB/DB
3 Shannen Wesley 12 5' 9" 185 SE/LB
4 Jacob Young 12 5' 10" 143 WR/DB
5 Kevin Kronbach 11 5' 8" 150 TB/DB
6 Mark Metzger 12 5' 8" 158 WR/DB
7 Andy Meinert* 12 6' 1" 200 QB/DB
8 Kyle Johnston 12 6' 215 FL/LB
9 Xavier Hernandez 12 6' 1" 150 WR/DB
10 Delynn Harris 12 5' 9" 160 FB/LB
11 Justin Kay 12 6' 1" 157 WR/DB
12 Kevin Kapela 12 5' 11" 175 WR/LB
13 Anthony Taylor 11 5' 11" 195 QB/LB
14 Andrew Marinelli 12 5' 11" 190 FL/LB
15 Marc Elfering 11 6' 1" 170 WR/LB
17 Joel Shaffer 12 5' 9" 168 WR/DB
18 Michael McGowan 12 5' 10" 165 KICKER
19 Kevin Olszewski 11 5' 10" 160 KICKER
20 Jarrod Jefferson* 12 5' 9" 174 TB/DB
21 Michael Wingard 12 5' 11" 160 WR/DB
22 Wayne Blanchard 12 5' 9" 146 TB/DB
23 Matt McKee 12 5' 7" 158 TB/DB
25 Angelo Spinazze 12 5' 10" 158 WR/DB
26 Luke Blochowski 12 5' 8" 160 TB/DB
27 Marc Dewey 11 5' 7" 136 WR/DB
28 Troy Dewitt 11 5' 8" 155 WR/DB
30 Michael Wagner 11 5' 11" 180 TB/DB
31 John Fudacz 10 5' 11" 195 FB/LB
32 Kevin Greenoe 11 6' 2" 200 FB/LB
33 Zach Uram 10 5' 10" 185 FB/LB
34 Scott Wawrzyniak* 12 6’ 205 RB/LB
35 Peter Yeager 11 6' 175 WR/DB
41 Joe Antonini 12 6' 4" 208 TE/LB
42 Tyler Womack 11 5' 7" 178 FB/LB
44 Jack Reese 11 5' 11" 200 TE/DE
45 Jordan Miller 12 5' 11" 203 FB/LB
46 Blake Mielcarek 11 5' 8" 158 WR/DB
51 John Shade 12 6' 3" 270 C/N
52 Michael Dickrede 11 6' 231 C/DL
53 Antonio Wyatt 11 5' 10" 217 G/LB
54 Clay Coleman 12 5' 11” 232 C/DL
57 Zach Kolacki 12 6' 1" 280 C/N
60 Joe Gospodarek 11 5' 8" 201 C/DL
63 Andy Irwin 11 5' 10" 241 G/DL
64 Dalton Robles 11 5' 7" 313 G/DL
65 Jordan Skie 12 6' 2" 221 T/E
66 Pat Wentz 11 6' 208 OL/DL
67 Maxwell Pfeiffer 11 6' 1" 236 OL/DL
70 Hunter Stanley* 12 6' 3" 275 G/E
71 Cam Stanley 12 6' 4" 270 T/E
73 Ben Jurek 11 6' 2" 232 OL/DL
74 Jon Roper 11 6' 265 OL/DL
76 Andrew Villolovos 12 6' 5" 285 T/N
77 Sam Burns 11 6' 2" 300 T/N
79 Tyler Knitz 10 6' 324 G/N
80 Tyrin Rome 12 6' 173 WR/DB
81 Richard Ellis 12 6' 1" 215 TE/E
85 Zach Vigneau 11 6' 1" 167 WR/DB
86 Ben Maciejewski 11 5' 11" 174 TE/DL
87 Peter Klausner 12 6' 1" 178 TE/E
88 Nathan White* 12 6' 1" 225 TE/E
89 Nick High 11 5' 8" 165 FB/LB
*Captains

Head Coach: Mike Blochowski

Assistant Coaches: Rich Uram, Matt Dombi, George Schaefer, Andrew Stanford, Mark Hurt, Marty Patrilla, Michael Robinson, Willis Barringer, John Hall, Ryan Lamy, Rick Michalak, Kevin Bingle

Managers: Matthew Milz, Nick Dombi

 
< Prev   Next >
St. Francis de Sales High School | 2323 W. Bancroft Street | Toledo, OH 43607 | 419.531.1618
 
Copyright 2007 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials