Varsity Stats PDF Print E-mail
Statistics powered by Digital Scout www.digitalscout.com

St. Francis Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#16 Deckelman, J. .625 7 8 7 5 1 0 1 5 1.125 1 0 .667 1.792 0-0
#1 Radon, A. .393 22 61 22 24 4 1 3 28 .639 15 7 .519 1.158 4-6
#14 Kiel, J. .385 17 13 3 5 1 0 0 4 .462 2 5 .500 .962 1-2
#3 Westphal, G. .369 21 65 11 24 1 0 1 11 .431 7 12 .434 .865 1-3
#21 McNamara, M. .368 20 57 23 21 6 1 1 11 .561 18 12 .520 1.081 5-8
#2 Rachko, B. .365 21 52 13 19 3 1 1 13 .519 8 3 .450 .969 8-12
#15 Wilkes, K. .359 19 39 7 14 2 1 0 9 .462 6 5 .435 .896 0-0
#5 Kronbach, T. .333 16 15 7 5 0 0 0 5 .333 10 1 .600 .933 2-2
#4 Rego, J. .333 9 6 2 2 0 0 0 4 .333 1 1 .429 .762 0-0
#11 Schimmel, S. .333 6 3 1 1 0 0 0 1 .333 1 1 .400 .733 0-0
#22 Rios, R. .300 22 60 12 18 2 1 0 17 .367 1 9 .317 .684 1-1
#7 Lukasik, L. .298 21 47 18 14 1 0 0 6 .319 10 7 .431 .750 5-6
#13 Henry, B. .277 15 47 16 13 2 1 1 9 .426 5 8 .352 .777 4-4
#9 McPartland, D. .258 17 31 16 8 2 1 0 5 .387 5 8 .395 .782 1-2
#12 Thomas, B. .250 6 4 2 1 0 0 0 0 .250 0 1 .250 .500 0-0
#10 Goblirsch, L. .242 22 33 8 8 2 0 0 7 .303 6 5 .366 .669 3-4
#17 Johnston, T. .188 18 48 8 9 2 0 0 5 .229 3 13 .245 .474 1-2
#6 Fortunato, J. .167 9 6 1 1 0 0 0 2 .167 0 1 .167 .333 0-0
#18 Koppenhofer, J. .143 5 7 0 1 0 0 0 0 .143 0 3 .143 .286 0-0
#19 Metzger, J. .000 7 4 4 0 0 0 0 1 .000 2 2 .500 .500 0-0
#8 Davis, J. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .318 22 606 181 193 29 7 8 143 .429 101 104 .422 .851 36-52
Opponents: .315 22 594 123 187 36 9 4 101 .426 74 137 .397 .823 29-37

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#16 Deckelman, J. 0 0 0 0 0 0 2 9 9.00 .00 16 10 1.78
#1 Radon, A. 1 0 2 18 1 1 8 39 5.27 11.29 251 133 3.18
#14 Kiel, J. 0 0 1 7 0 0 1 6 8.00 3.20 49 28 3.06
#3 Westphal, G. 2 1 2 17 1 1 2 28 10.86 6.33 222 145 2.92
#21 McNamara, M. 0 0 0 13 0 0 8 32 4.17 6.25 298 160 3.97
#2 Rachko, B. 0 2 0 15 0 0 5 27 7.50 20.00 179 102 2.98
#15 Wilkes, K. 1 0 0 9 0 0 3 18 7.67 9.20 136 78 2.96
#5 Kronbach, T. 0 0 0 5 0 0 0 5 2.50 25.00 97 44 3.88
#4 Rego, J. 0 0 0 2 0 0 0 2 7.00 7.00 19 13 2.71
#11 Schimmel, S. 1 1 0 0 0 0 0 1 5.00 5.00 23 11 4.60
#22 Rios, R. 1 1 1 33 3 0 3 22 63.00 7.00 184 137 2.92
#7 Lukasik, L. 0 3 1 25 1 0 1 15 5.80 8.29 205 117 3.53
#13 Henry, B. 1 0 1 28 1 1 4 20 10.80 6.75 179 106 3.31
#9 McPartland, D. 0 2 2 11 1 0 3 12 7.60 4.75 122 73 3.21
#12 Thomas, B. 0 0 0 1 0 0 0 1 .00 4.00 8 6 2.00
#10 Goblirsch, L. 1 0 1 14 0 0 2 10 6.83 8.20 131 77 3.20
#17 Johnston, T. 1 1 1 34 1 0 2 11 17.67 4.08 168 106 3.17
#6 Fortunato, J. 0 0 0 2 0 0 0 1 .00 6.00 17 14 2.83
#18 Koppenhofer, J. 0 0 0 7 0 0 0 1 .00 2.33 15 13 2.14
#19 Metzger, J. 0 0 2 3 0 0 0 0 4.00 4.00 18 8 2.25
#8 Davis, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 9 11 14 244 9 3 44 260 7.23 7.02 2337 1381 3.20
Opponents: 6 16 11 294 8 4 49 253 9.26 5.00 2311 1450 3.37

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#16 Deckelman, J. (3B) 2 0 0 1.000 0 0 0 0.0
#1 Radon, A. 15 29 4 .917 0 0 0 0.0
(SS) 11 18 4 .879        
(P) 0 11 0 1.000        
(1B) 3 0 0 1.000        
(3B) 1 0 0 1.000        
#14 Kiel, J. (SS) 14 23 6 .860 0 0 0 0.0
#3 Westphal, G. (CF) 33 1 3 .919 0 0 0 0.0
#21 McNamara, M. (RF) 31 0 0 1.000 0 0 0 0.0
#2 Rachko, B. (LF) 16 2 0 1.000 0 0 0 0.0
#15 Wilkes, K. 11 10 2 .913 0 0 0 0.0
(1B) 10 2 2 .857        
(P) 1 8 0 1.000        
#5 Kronbach, T. 3 2 2 .714 0 0 0 0.0
(3B) 1 1 1 .667        
(2B) 0 0 1 .000        
(P) 0 1 0 1.000        
(LF) 1 0 0 1.000        
(RF) 1 0 0 1.000        
#4 Rego, J. 5 2 0 1.000 0 0 0 0.0
(P) 4 2 0 1.000        
(1B) 1 0 0 1.000        
#11 Schimmel, S. 0 0 0 .000 0 0 0 0.0
#22 Rios, R. 95 6 2 .981 0 0 0 0.0
(1B) 93 3 1 .990        
(P) 2 3 1 .833        
#7 Lukasik, L. 43 23 7 .904 2 0 1 100.0
(2B) 29 22 6 .895        
(C) 14 1 1 .938        
#13 Henry, B. (3B) 8 13 6 .778 0 0 0 0.0
#9 McPartland, D. 7 10 3 .850 0 0 0 0.0
(2B) 5 5 1 .909        
(SS) 1 5 2 .750        
(P) 1 0 0 1.000        
#12 Thomas, B. (P) 0 1 0 1.000 0 0 0 0.0
#10 Goblirsch, L. 107 12 3 .975 3 25 32 21.9
(C) 105 12 3 .975        
(P) 1 0 0 1.000        
(2B) 1 0 0 1.000        
#17 Johnston, T. 6 11 2 .895 0 0 0 0.0
(3B) 2 10 1 .923        
(RF) 4 0 0 1.000        
(P) 0 1 1 .500        
#6 Fortunato, J. 3 2 0 1.000 0 0 0 0.0
(1B) 3 0 0 1.000        
(P) 0 2 0 1.000        
#18 Koppenhofer, J. (1B) 1 0 0 1.000 0 0 0 0.0
#19 Metzger, J. (C) 20 1 0 1.000 4 4 4 0.0
#8 Davis, J. 0 0 0 .000 0 0 0 0.0
Totals: 420 148 40 .934 9 29 37 21.6
Opponents: 416 189 56 .915 16 36 52 30.8

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Kronbach, T. 0 0 0 0.00 3 0 0 0 1.0 0 0 0 0 1 0
#2 Rachko, B. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#1 Radon, A. 4 4 1 1.96 10 6 6 0 53.2 59 1 23 15 52 17
#22 Rios, R. 1 1 0 2.55 6 1 0 0 11.0 9 0 7 4 10 11
#12 Thomas, B. 1 0 0 3.50 5 2 1 0 14.0 10 0 7 7 17 9
#10 Goblirsch, L. 0 1 0 6.00 2 0 0 0 2.1 5 1 2 2 3 1
#4 Rego, J. 3 2 0 6.33 8 3 1 0 21.0 32 0 21 19 24 8
#15 Wilkes, K. 2 1 0 6.71 7 7 1 0 24.0 39 1 26 23 20 10
#6 Fortunato, J. 0 1 0 10.50 6 3 0 0 8.2 14 0 14 13 4 9
#17 Johnston, T. 0 1 0 11.20 3 0 0 0 5.0 9 0 10 8 4 3
#8 Davis, J. 0 0 0 42.00 1 0 0 0 0.2 4 1 4 4 1 2
#9 McPartland, D. 0 0 0 63.00 1 0 0 0 1.0 6 0 9 9 1 4
Totals: 11 11 1 5.11 22 22 9 2 142.1 187 4 123 104 137 74
Opponents: 10 9 0 7.92 22 22 7 2 145.0 193 8 181 164 104 101

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Kronbach, T. 0 0 0 0 3 .000 11 8 11.0 7.00 0.00
#2 Rachko, B. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#1 Radon, A. 5 0 0 4 241 .280 857 554 16.0 6.78 2.22
#22 Rios, R. 2 0 0 0 57 .205 184 108 16.7 6.36 7.00
#12 Thomas, B. 5 0 1 3 64 .200 164 105 11.7 8.50 4.50
#10 Goblirsch, L. 0 0 0 0 13 .417 17 16 7.3 9.00 3.00
#4 Rego, J. 0 0 0 0 103 .344 351 235 16.7 8.00 2.67
#15 Wilkes, K. 1 0 0 2 121 .371 413 253 17.2 5.83 2.92
#6 Fortunato, J. 1 0 0 0 49 .359 179 98 20.7 3.23 7.27
#17 Johnston, T. 0 0 0 1 28 .391 68 43 13.6 5.60 4.20
#8 Davis, J. 0 0 0 0 8 .667 25 13 37.5 10.50 21.00
#9 McPartland, D. 2 0 0 1 14 .667 42 17 42.0 7.00 28.00
Totals: 16 0 1 11 701 .314 2311 1450 16.2 6.74 3.64
Opponents: 14 1 4 14 741 .318 2337 1381 16.1 5.02 4.88


Statistics powered by Digital Scout www.digitalscout.com
 
< Prev   Next >
Copyright 2007 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials