Class Schedules

Class Schedules

"A" Regular Schedule

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 - 9:01 8:15 - 9:01 8:15 - 9:01
2 9:05 - 9:51 9:05 - 9:51 9:05 - 9:51
HR 9:55 - 10:06 9:56 - 10:06 9:56 - 10:06
3 10:10 - 10:56 10:10 - 10:56 10:10 - 10:56
4 11:00 - 11:25 11:00 - 11:46 11:00 - 11:46
5 11:29 - 12:15 11:50 - 12:15 11:50 - 12:36
6 12:19 - 1:05 12:19 - 1:05 12:40 - 1:05
7 1:09 - 1:55 1:09 - 1:55 1:09 - 1:55
8 1:59 - 2:45 1:59 - 2:45 1:59 - 2:45

"B" AM Assembly

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 8:51 8:15 – 8:51 8:15 – 8:51
2/Assembly 8:55 – 9:56 8:55 – 9:56 8:55 – 9:56
Assembly/2 9:56 – 10:56 9:56 – 10:56 9:56 – 10:56
3 11:00 – 11:36 11:00 – 11:36 11:00 – 11:36
4 11:40 – 12:05 11:40 – 12:16 11:40 – 12:16
5 12:09 – 12:45 12:20 – 12:45 12:20 – 12:56
6 12:49 – 1:25 12:49 – 1:25 1:00 – 1:25
7 1:29 – 2:05 1:29 – 2:05 1:29 – 2:05
8 2:09 – 2:45 2:09 – 2:45 2:09 – 2:45

"C" AM Long Assembly

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 8:53 8:15 – 8:53 8:15 – 8:53
2 8:57 – 9:35 8:57 – 9:35 8:57 – 9:35
Assembly 9:39 – 10:46 9:39 – 10:46 9:39 – 10:46
3 10:50 – 11:28 10:50 – 11:28 10:50 – 11:28
4 11:32 – 11:57 11:32 – 12:10 11:32 – 12:10
5 12:01 – 12:39 12:14 – 12:39 12:14 – 12:52
6 12:43 – 1:21 12:43 – 1:21 12:56 – 1:21
7 1:25 – 2:03 1:25 – 2:03 1:25 – 2:03
8 2:07 – 2:45 2:07 – 2:45 2:07 – 2:45

"D" PM Short Assembly

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 8:58 8:15 – 8:58 8:15 – 8:58
2 9:02 – 9:45 9:02 – 9:45 9:02 – 9:45
HR 9:49 – 10:00 9:49 – 10:00 9:49 – 10:00
3 10:04 – 10:47 10:04 – 10:47 10:04 – 10:47
4 10:51 – 11:16 10:51 – 11:34 10:51 – 11:34
5 11:20 – 12:03 11:38 – 12:03 11:38 – 12:21
6 12:07 – 12:50 12:07 – 12:50 12:25 – 12:50
7 12:54 – 1:37 12:54 – 1:37 12:54 – 1:37
8 1:41 – 2:24 1:41 – 2:24 1:41 – 2:24
Assembly 2:30 – 2:45 2:30 – 2:45 2:30 – 2:45

"E" PM Assembly

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 8:55 8:15 – 8:55 8:15 – 8:55
2 8:59 – 9:39 8:59 – 9:39 8:59 – 9:39
HR 9:43 – 9:54 9:43 – 9:54 9:43 – 9:54
3 9:58 – 10:38 9:58 – 10:38 9:58 – 10:38
4 10:42 – 11:07 10:42 – 11:22 10:42 – 11:22
5 11:11 – 11:51 11:26 – 11:51 11:26 – 12:06
6 11:55 – 12:35 11:55 – 12:35 12:10 – 12:35
7 12:39 – 1:19 12:39 – 1:19 12:39 – 1:19
8 1:23 – 2:05 1:23 – 2:05 1:23 – 2:05
Assembly 2:05 – 2:45 2:05 – 2:45 2:05 – 2:45

"M" AM Long Assembly

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 8:50 8:15 – 8:50 8:15 – 8:50
2 8:54 – 9:29 8:54 – 9:29 8:54 – 9:29
Mass 9:30 – 11:00 9:30 – 11:00 9:30 – 11:00
3 11:05 – 11:40 11:05 – 11:40 11:05 – 11:40
4 11:44 – 12:09 11:44 – 12:19 11:44 – 12:19
5 12:13 – 12:48 12:23 – 12:48 12:23 – 12:58
6 12:52 – 1:27 12:52 – 1:27 1:02 – 1:27
7 1:31 – 2:06 1:31 – 2:06 1:31 – 2:06
8 2:10 – 2:45 2:10 – 2:45 2:10 – 2:45

"T" 2-Hour Delay

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 10:15 – 10:54 10:15 – 10:54 10:15 – 10:54
4 10:58 – 11:27 10:58 – 11:27 10:58 – 11:27
2 11:31 – 12:00 11:31 – 12:00 11:31 – 12:00
5 12:04 – 12:33 12:04 – 12:33 12:04 – 12:33
3 12:37 – 1:06 12:37 – 1:06 12:37 – 1:06
6 1:10 – 1:39 1:10 – 1:39 1:10 – 1:39
7 1:43 – 2:12 1:43 – 2:12 1:43 – 2:12
8 2:16 – 2:45 2:16 – 2:45 2:16 – 2:45

"R" Recruitment

  4th Period 5th Period 6th Period
  Lunch Lunch Lunch

1 8:15 – 9:00 8:15 – 9:00 8:15 – 9:00
2 9:04 – 9:44 9:04 – 9:44 9:04 – 9:44
HR 9:44 – 9:54 9:44 – 9:54 9:44 – 9:54
3 9:58 – 10:38 9:58 – 10:38 9:58 – 10:38
AM Rally 10:40 –11:00 10:40 –11:00 10:40 –11:00
4 11:00 –11:25 11:00 –11:40 11:00 –11:40
5 11:29 – 12:09 11:44 – 12:09 11:44 – 12:24
6 12:13 – 12:53 12:13 – 12:53 12:28 – 12:53
7 12:57 – 1:37 12:57 – 1:37 12:57 – 1:37
PM Rally 1:40 – 2:00 1:40 – 2:00 1:40 – 2:00
8 2:05 – 2:45 2:05 – 2:45 2:05 – 2:45

St. Francis de Sales High School | 2323 W. Bancroft Street | Toledo, OH 43607 | 419.531.1618
 
Copyright 2012 St. Francis de Sales High School | Sitemap
School Joomla Templates and Joomla Tutorials